Fresh Enoki Mushroom Origin China Enoki for Sale
Specifications
Product Information Sheets | |
Product name | fresh enoki mushroom |
Storage Temperature | Cold storage refrigeration |
Shelf Life: | 28-35 days |
Source | Cultivated |
Speicition | cap size<1cm, stem size>10cm |
Usage | eat after cooking |
Style | fresh mushroom |
Nutrition information table | |
list of articles:Fresh enoki mushroom(Per 100g edible portion) | |
Energy | 26 kcal |
Potassium | 195 mg |
Phosphorous | 97 mg |
Magnesium | 17 mg |
Carbohydrate | 6 g |
Sodium | 4.3 mg |
nicotinic acid | 4.1 mg |
Protein | 2.4 g |
Vitamin C | 2 mg |
Vitamin E | 1.14 mg |
Fat | 0.4 g |
Vitamin B2 | 0.19 mg |
Packing
Other Mushrooms
Write your message here and send it to us